Tuesday, June 06, 2006

Penny Price Guide Chart 2012 (Updated)

AG-3 = About Good,Obverse has a worn rim, the date and mintmark will be weak but readable. Reverse has worn rim.
G-4 = Good,Obverse has a slightly worn rim, the date and mintmark will be readable.Reverse has worn wheat stalks.
VG-8 = Very Good,Obverse all letter are sharp, few hair details.Reverse has half the weak stalks showing.
F-12 = Fine,Obverse has ear and bow tie visible.Reverse has worn full stalks but slighlty worn.
VF-20 = Very Fine,Obverse has ear and bow tie sharp, all hair, cheek and jaw visible.Reverse has wheat stalks are bold.
EF-40 = Extremely Fine,Obverse has few worn spots on head.Reverse has very bold wheat stalks.
AU-50 = About Uncirculated,Obverse has a very slight worn on cheek.Reverse has slight wear.
MS-60 = Uncirculated, No trace of wear and some light discoloration or blemishes.
MS-63 = Choice Uncirculated, No tarce of wear, slight blemishes some original red color.
MS-65 = Gem Uncirculated No wear, very slight blemish, nearlt all red.
MS-70 = Perfect, No wear,No blemishes, fully red.

DescriptionG-4VG-8F-12VF-20EF-40AU-50MS-60MS-63
Complete Set$1,774.04 $2,388.27 $3,162.20 $4,133.63 $6,656.15 $10,701.79 $18,517.84 $45,435.26
1909 VDB$11.00$13.00 $15.00 $16.00 $18.00 $20.00 $22.00 $30.00
1909 Lincoln$3.50 $4.00 $4.50 $5.00 $6.00 $12.00 $17.00 $24.00
1909 VDB Doubled Die Obverse- - - - - - - $355.00
1909-S VDB$825.00 $950.00 $1,050.00 $1,250.00 $1,400.00 $1,550.00 $1,700.00 $2,000.00
1909-S Lincoln$100.00 $110.00 $125.00 $150.00 $225.00 $275.00 $325.00 $375.00
1909-S/S S/Horizontal S$110.00 $115.00 $135.00 $160.00 $235.00 $280.00 $340.00 $400.00
1910$0.35 $0.50 $0.80 $1.40 $3.50 $10.00 $18.00 $27.00
1910-S$17.00 $20.00 $22.00 $25.00 $45.00 $80.00 $100.00 $140.00
1911$0.45 $0.65 $1.50 $2.50 $6.00 $11.00 $21.00 $50.00
1911-D$6.00 $7.00 $10.00 $20.00 $50.00 $75.00 $95.00 $125.00
1911-S$50.00 $55.00 $60.00 $65.00 $85.00 $110.00 $185.00 $285.00
1912$1.25 $1.65 $2.25 $5.50 $13.00 $25.00 $35.00 $50.00
1912-D$7.00 $8.00 $10.00 $25.00 $65.00 $100.00 $170.00 $240.00
1912-S$24.00 $26.00 $29.00 $40.00 $75.00 $110.00 $180.00 $275.00
1913$0.85 $1.00 $2.00 $4.00 $18.00 $27.00 $35.00 $55.00
1913-D$3.00 $3.50 $4.50 $10.00 $50.00 $70.00 $110.00 $200.00
1913-S$14.00 $17.00 $20.00 $31.00 $60.00 $100.00 $175.00 $275.00
1914$0.75 $1.00 $2.00 $6.00 $20.00 $40.00 $55.00 $80.00
1914-D$215.00 $260.00 $385.00 $475.00 $875.00 $1,500.00 $2,000.00 $3,300.00
1914-S$24.00 $28.00 $30.00 $40.00 $85.00 $175.00 $325.00 $550.00
1915$1.75 $2.50 $5.00 $18.00 $60.00 $70.00 $90.00 $140.00
1915-D$2.00 $3.00 $4.00 $7.00 $22.00 $45.00 $85.00 $120.00
1915-S$20.00 $22.00 $25.00 $30.00 $70.00 $135.00 $200.00 $275.00
1916$0.30 $0.50 $0.75 $2.00 $8.00 $13.00 $18.00 $35.00
1916-D$1.00 $1.75 $3.00 $6.00 $15.00 $35.00 $75.00 $150.00
1916-S$1.75 $2.25 $3.25 $8.00 $25.00 $50.00 $105.00 $200.00
1917$0.30 $0.40 $0.50 $2.00 $4.00 $10.00 $16.00 $32.00
1917 Doubled Die Obverse$50.00 $100.00 $200.00 $425.00 $950.00 $1,500.00 $2,500.00 $5,000.00
1917-D$0.80 $1.00 $1.75 $4.50 $35.00 $50.00 $80.00 $165.00
1917-S$0.50 $0.65 $1.00 $2.50 $10.00 $25.00 $75.00 $170.00
1918$0.20 $0.30 $0.50 $1.50 $3.00 $8.00 $16.00 $35.00
1918-D$0.75 $1.25 $2.00 $4.00 $12.00 $35.00 $80.00 $160.00
1918-S$0.50 $1.00 $2.00 $3.00 $11.00 $32.00 $80.00 $180.00
1919$0.20 $0.30 $0.40 $1.00 $3.25 $5.00 $14.00 $28.00
1919-D$0.50 $0.75 $1.00 $4.00 $10.00 $32.00 $65.00 $135.00
1919-S$0.20 $0.40 $1.00 $2.00 $6.00 $18.00 $50.00 $160.00
1920$0.20 $0.30 $0.35 $0.50 $2.25 $4.00 $15.00 $28.00
1920-D$1.00 $1.50 $3.00 $6.50 $19.00 $40.00 $80.00 $135.00
1920-S$0.50 $0.65 $1.50 $2.25 $10.00 $35.00 $110.00 $240.00
1921$0.50 $0.60 $1.30 $2.10 $9.00 $22.00 $50.00 $95.00
1921-S$1.50 $2.25 $3.50 $7.00 $35.00 $75.00 $135.00 $220.00
1922-D$20.00 $21.00 $25.00 $27.00 $40.00 $75.00 $110.00 $175.00
1922-D Weak D$30.00 $40.00 $55.00 $80.00 $190.00 $225.00 $400.00 $700.00
1922 No D Strong Reverse$750.00 $850.00 $1,200.00 $1,650.00 $3,100.00 $6,250.00 $11,000.00 $30,000.00
1922 No D Weak Reverse$375.00 $425.00 $600.00 $825.00 $1,550.00 $3,125.00 $5,500.00 $15,000.00
1923$0.35 $0.45 $0.65 $1.00 $5.00 $9.50 $15.00 $30.00
1923-S$4.00 $5.25 $7.00 $10.00 $40.00 $90.00 $220.00 $400.00
1924$0.20 $0.30 $0.40 $0.85 $5.00 $10.00 $24.00 $50.00
1924-D$40.00 $45.00 $50.00 $60.00 $125.00 $200.00 $320.00 $470.00
1924-S$1.30 $1.50 $2.75 $5.50 $20.00 $75.00 $125.00 $275.00
1925$0.20 $0.25 $0.35 $0.60 $3.00 $6.50 $10.00 $20.00
1925-D$0.85 $1.30 $2.45 $4.00 $13.00 $30.00 $75.00 $120.00
1925-S$0.75 $1.00 $1.85 $2.75 $12.00 $30.00 $90.00 $250.00
1926$0.20 $0.25 $0.30 $0.50 $2.00 $4.00 $8.00 $18.00
1926-D$1.35 $1.75 $3.50 $5.25 $14.00 $32.00 $85.00 $175.00
1926-S$9.00 $10.00 $13.00 $17.00 $35.00 $75.00 $155.00 $325.00
1927$0.20 $0.25 $0.30 $0.60 $2.00 $3.50 $10.00 $20.00
1927-D$1.25 $1.75 $2.75 $3.75 $7.50 $25.00 $60.00 $120.00
1927-S$1.50 $2.00 $3.00 $5.00 $15.00 $40.00 $85.00 $160.00
1928$0.20 $0.25 $0.30 $0.60 $2.00 $3.00 $10.00 $20.00
1928-D$0.75 $1.00 $1.75 $3.00 $5.50 $17.00 $37.00 $85.00
1928-S$1.00 $1.60 $2.75 $3.75 $9.50 $30.00 $75.00 $125.00
1929$0.20 $0.25 $0.30 $0.75 $2.00 $4.00 $8.00 $14.00
1929-D$0.40 $0.90 $1.25 $2.25 $5.50 $13.00 $25.00 $50.00
1929-S$0.50 $0.25 $1.65 $2.35 $5.80 $14.00 $21.00 $35.00
1930$0.15 $0.20 $0.25 $0.50 $1.25 $2.00 $6.00 $10.00
1930-D$0.20 $0.25 $0.30 $0.55 $2.50 $4.00 $12.00 $28.00
1930-S$0.20 $0.25 $0.30 $0.60 $1.75 $6.00 $10.00 $15.00
1931$0.50$0.75 $1.00 $1.50 $4.00 $9.00 $20.00 $40.00
1931-D$5.25 $6.00 $7.00 $8.50 $13.50 $37.00 $60.00 $90.00
1931-S$110.00 $120.00 $130.00 $135.00 $150.00 $165.00 $175.00 $195.00
1932$1.50 $1.75 $2.00 $2.50 $4.50 $12.00 $20.00 $28.00
1932-D$1.50 $1.75 $2.50 $2.75 $4.50 $11.00 $19.00 $33.00
1933$1.50 $1.75 $2.50 $3.00 $6.25 $13.00 $20.00 $33.00
1933-D$3.50 $3.75 $5.50 $7.25 $12.00 $19.00 $26.00 $35.00
1934$0.15 $0.18 $0.20 $0.30 $1.00 $4.00 $10.00 $13.00
1934-D$0.20 $0.25 $0.50 $0.75 $2.25 $7.50 $22.00 $27.00
1935$0.15 $0.18 $0.20 $0.25 $0.50 $1.00 $3.00 $7.00
1935-D$0.15 $0.18 $0.20 $0.25 $0.50 $2.00 $5.00 $9.00
1935-S$0.15 $0.18 $0.25 $0.50 $2.00 $5.00 $12.00 $25.00
1936$0.15 $0.18 $0.25 $0.50 $1.50 $2.50 $5.00 $10.00
1936 Dbld Die Obv-Type 1- - $65.00 $100.00 $120.00 $350.00 $1,200.00 -
1936 Dbld Die Obv-Type 2$6.00 $12.00 $25.00 $50.00 $75.00 $120.00 $170.00 $300.00
1936-D$0.15 $0.20 $0.30 $0.50 $1.00 $2.00 $4.00 $7.00
1936-S$0.15 $0.25 $0.40 $0.55 $1.00 $3.00 $5.00 $7.00
1937$0.15 $0.20 $0.30 $0.50 $1.00 $2.00 $5.00 $5.00
1937-D$0.15 $0.20 $0.25 $0.40 $1.00 $3.00 $3.00 $7.00
1937-S$0.15 $0.20 $0.30 $0.40 $1.00 $3.00 $5.00 $10.00
1938$0.15 $0.20 $0.30 $0.40 $1.00 $2.00 $4.00 $9.00
1938-D$0.20 $0.30 $0.50 $0.80 $1.25 $3.00 $4.00 $9.00
1938-S$0.40 $0.50 $0.60 $0.75 $1.10 $3.00 $4.00 $8.00
1939$0.15 $0.18 $0.20 $0.25 $0.50 $1.00 $2.00 $3.00
1939-D$0.50 $0.60 $0.65 $0.85 $1.25 $3.00 $4.00 $6.00
1939-S$0.15 $0.20 $0.30 $0.75 $1.00 $2.50 $3.00 $5.00
1940$0.15 $0.18 $0.20 $0.40 $0.60 $2.00 $2.00 $3.00
1940-D$0.15 $0.18 $0.25 $0.60 $0.75 $2.00 $3.00 $5.00
1940-S$0.15 $0.18 $0.20 $0.50 $1.00 $1.75 $3.00 $5.00
1941$0.15 $0.18 $0.20 $0.30 $0.60 $1.50 $2.00 $4.00
1941 Doubled Die Obverse$30.00 $60.00 $75.00 $80.00 $100.00 $165.00 $250.00 $350.00
1941-D$0.15 $0.18 $0.20 $0.50 $1.00 $3.00 $4.00 $6.00
1941-S$0.15 $0.18 $0.30 $0.50 $1.00 $3.00 $4.00 $6.00
1942$0.15 $0.18 $0.20 $0.25 $0.50 $0.75 $1.00 $3.00
1942-D$0.15 $0.18 $0.20 $0.25 $0.50 $0.85 $1.00 $3.00
1942-S$0.20 $0.25 $0.30 $0.85 $1.25 $5.50 $8.50 $12.00
1943$0.10 $0.15 $0.30 $0.35 $0.40 $0.50 $1.00 $2.50
1943-D$0.15 $0.20 $0.35 $0.40 $0.45 $0.75 $1.50 $3.00
1943-D/D Repunched Mintmark$3.50 $7.50 $15.00 $30.00 $60.00 $85.00 $100.00 $150.00
1943-S$0.15 $0.20 $0.40 $0.65 $0.75 $1.00 $3.00 $6.00
1944$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.65 $1.00
1944-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.60 $0.85
1944-D/S Over Mintmark$15.00 $30.00 $60.00 $125.00 $180.00 $235.00 $340.00 $450.00
1944-S$0.03 $0.05 $0.07 $0.15 $0.20 $0.35 $0.60 $0.85
1945$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.60 $0.85
1945-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.60 $0.85
1945-S$0.03 $0.05 $0.07 $0.15 $0.20 $0.35 $0.60 $0.85
1946$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.45 $0.60
1946-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.45 $0.60
1946-S$0.03 $0.05 $0.07 $0.15 $0.20 $0.35 $0.45 $0.60
1947$0.03 $0.05 $0.07 $0.10 $0.20 $0.40 $0.50 $1.00
1947-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.40 $0.50 $0.60
1947-S$0.03 $0.05 $0.10 $0.20 $0.25 $0.50 $0.65 $0.85
1948$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.60 $0.85
1948-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.45 $0.60
1948-S$0.03 $0.05 $0.10 $0.20 $0.30 $0.35 $0.65 $1.00
1949$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.65 $1.00
1949-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.65 $1.00
1949-S$0.03 $0.05 $0.10 $0.25 $0.30 $0.35 $1.00 $2.00
1950$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.65 $0.85
1950-D$0.03 $0.05 $0.07 $0.10 $0.20 $0.35 $0.45 $0.60
1950-S$0.03 $0.05 $0.07 $0.15 $0.25 $0.35 $0.65 $0.85
1951$0.03 $0.05 $0.07 $0.10 $0.25 $0.35 $0.50 $0.70
1951-D$0.03 $0.05 $0.07 $0.10 $0.15 $0.35 $0.45 $0.60
1951-S$0.03 $0.05 $0.10 $0.25 $0.30 $0.50 $0.75 $1.00
1952$0.03 $0.05 $0.07 $0.10 $0.15 $0.35 $0.65 $1.00
1952-D$0.03 $0.05 $0.07 $0.10 $0.15 $0.25 $0.55 $0.75
1952-S$0.03 $0.05 $0.07 $0.15 $0.20 $0.35 $1.00 $2.00
1953$0.03 $0.05 $0.07 $0.10 $0.15 $0.20 $0.35 $0.50
1953-D$0.03 $0.05 $0.07 $0.10 $0.15 $0.20 $0.35 $0.50
1953-S$0.03 $0.05 $0.07 $0.15 $0.20 $0.25 $0.35 $0.60
1954$0.03 $0.05 $0.10 $0.25 $0.35 $0.45 $0.50 $0.60
1954-D$0.03 $0.05 $0.07 $0.10 $0.12 $0.20 $0.35 $0.50
1954-S$0.03 $0.05 $0.07 $0.10 $0.12 $0.20 $0.35 $0.50
1955$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.25 $0.35
1955 Doubled Die Obverse$210.00 $425.00 $875.00 $1,750.00 $2,000.00 $2,100.00 $2,850.00 $3,600.00
1955-D$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.25 $0.35
1955-S$0.03 $0.05 $0.10 $0.20 $0.30 $0.40 $0.60 $0.85
1956$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.25 $0.35
1956-D$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.20 $0.30
1957$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.20 $0.30
1957-D$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.20 $0.30
1958$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.20 $0.30
1958 Doubled Die Obverse$425.00 $850.00 $1,750.00 $3,7500.00 $7,5000.00 $15,000.00 $30,000.00 $60,000.00
1958-D$0.03 $0.05 $0.07 $0.10 $0.12 $0.15 $0.20 $0.30
DescriptionG-4VG-8F-12VF-20EF-40AU-50MS-60MS-63


How To Use This Chart:
  1. These prices reflect what you might pay if you want to buy a specific Wheat Cent.
  2. Prices are not completely accurate because of copper prices and an ever changing market.
  3. The prices are the best ESTIMATE I can give on this date.
  4. Any questions should be posted on http://coinedformoney.blogspot.com/
  5. Some years will have links to more info on that coins year.
  6. I'm still testing the HTML on this chart so there may be some problems, that soon will be fixed.

$1.00 Comments/Questions:

At 3:51 PM, Blogger Man said...

Any questions should be posted on http://coinedformoney.blogspot.com.

Ask anywhere over there as I do not respond to this archive.

 

Post a Comment

<< Home